Problem seeing Panel on main Page

Status
Not open for further replies.

jedrekmx

Registered
Joined
May 12, 2006
Messages
8,659
Reaction score
0
Don't know what's going on, but on all my PC's at home, I cannot see the main pannel that lists all the servers, the previous and next shows/songs. I have tried refreshing, rebooting, using IE7, mozilla and opera and still the same thing. Any ideas whats wrong? Is the stats server down or something?
 
Shaw.ca ISP is having issues with routing. Constant LOOP is in effect.

Tracing route to at.ah.fm [62.99.159.58]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 1.1.0.1
2 * * * Request timed out.
3 11 ms 11 ms 38 ms rd1no-ge3-0-0-12.cg.shawcable.net [64.59.142.243
4 10 ms 20 ms 15 ms rc1no-ge5-0-0.cg.shawcable.net [66.163.71.73]
5 11 ms 8 ms 12 ms rc1so-pos15-0.cg.shawcable.net [66.163.77.9]
6 37 ms 23 ms 45 ms rc1wh-pos3-0-0.vc.shawcable.net [66.163.77.197]
7 21 ms 25 ms 23 ms rc1so-pos1-0-0.cg.shawcable.net [66.163.77.198]
8 34 ms 36 ms 38 ms rc1wh-pos12-0.vc.shawcable.net [66.163.76.10]
9 51 ms 36 ms 38 ms rc1so-pos11-0.cg.shawcable.net [66.163.76.9]
10 49 ms 56 ms 63 ms rc1wh-pos12-0.vc.shawcable.net [66.163.76.10]
11 51 ms 48 ms 46 ms rc1so-pos11-0.cg.shawcable.net [66.163.76.9]
12 61 ms 61 ms 64 ms rc1wh-pos12-0.vc.shawcable.net [66.163.76.10]
13 69 ms 63 ms 74 ms rc1so-pos11-0.cg.shawcable.net [66.163.76.9]
14 76 ms 79 ms 76 ms rc1wh-pos12-0.vc.shawcable.net [66.163.76.10]
15 76 ms 100 ms 76 ms rc1so-pos11-0.cg.shawcable.net [66.163.76.9]
16 96 ms 87 ms 96 ms rc1wh-pos12-0.vc.shawcable.net [66.163.76.10]
17 89 ms 86 ms 103 ms rc1so-pos11-0.cg.shawcable.net [66.163.76.9]
18 123 ms 113 ms 101 ms rc1wh-pos12-0.vc.shawcable.net [66.163.76.10]
19 105 ms 102 ms 100 ms rc1so-pos11-0.cg.shawcable.net [66.163.76.9]
20 112 ms 115 ms 134 ms rc1wh-pos12-0.vc.shawcable.net [66.163.76.10]
21 113 ms 116 ms 115 ms rc1so-pos11-0.cg.shawcable.net [66.163.76.9]
22 148 ms 127 ms 134 ms rc1wh-pos12-0.vc.shawcable.net [66.163.76.10]
23 126 ms 140 ms 126 ms rc1so-pos11-0.cg.shawcable.net [66.163.76.9]
24 152 ms 147 ms 139 ms rc1wh-pos12-0.vc.shawcable.net [66.163.76.10]
25 151 ms 140 ms 141 ms rc1so-pos11-0.cg.shawcable.net [66.163.76.9]
26 154 ms 156 ms 151 ms rc1wh-pos12-0.vc.shawcable.net [66.163.76.10]
27 152 ms 166 ms 154 ms rc1so-pos11-0.cg.shawcable.net [66.163.76.9]
28 170 ms 174 ms 166 ms rc1wh-pos12-0.vc.shawcable.net [66.163.76.10]
29 167 ms 174 ms 167 ms rc1so-pos11-0.cg.shawcable.net [66.163.76.9]
30 179 ms 182 ms 179 ms rc1wh-pos12-0.vc.shawcable.net [66.163.76.10]
Trace complete.
 
Thanks for the info dan. That was a rather strange event. :P
 
Status
Not open for further replies.

Back
Top